Simplified Honda Talon / Honda Pioneer Maintenance Schedules For Everyday Use
May 30th 2022
Oil is cheap compared to mechanical failures in the Honda Talon or Honda Pioneer, so changing it, as well as the other lubricants, filters, and wear items in your vehicle, earlier than necessary is a precaution that many riders take. While those who use their UTVs casually in dry, non-dusty, climates may be fine sticking to the maintenance schedule outlined in the owner's manual, if you ride in mud, sand, or dust, you'll want to change things like your differential oil, your sub transmission oil, and your motor oil every 500 - 600 miles. As far as inspection intervals are concerned, those as well as the suggested maintenance periods for Honda side-by-sides are as follows:
Honda Pioneer Maintenance Schedule
Service the listed items at the indicated distance (or time, if given) | Initial Maintenance | Maintenance Interval Hours | Maintenance Interval Miles / KM | Maintenance Interval Date |
Check engine oil | Check oil and coolant at every fuel stop | |||
Check tires | Check inflation and condition once a month | |||
Check side net and snap hooks | 100 miles, 150 km, 20 Hours | 100 | 600 miles / 1,000 km | |
Check brake fluid | Check fluid level once a month | |||
Replace engine oil and oil filter | 100 miles, 150 km, 20 Hours | 200 | 1,200 miles / 2,000 km | |
Check sub-transmission oil | 100 miles, 150 km, 20 Hours | 200 | 1,200 miles / 2,000 km | |
Replace sub-transmission oil | Every 2 years regardless of mileage | |||
Replace DCT oil filter | 100 miles, 150 km, 20 Hours | 400 | 2,400 miles / 4,000 km | |
Inspect valve clearance | 100 miles, 150 km, 20 Hours | 300 | 1,800 miles / 3,000 km | |
Clean spark arrester | 100 | 600 miles / 1,000 km | ||
Replace air cleaner element | 600 | 3,600 miles / 6,000 km | ||
Clean sub air cleaner element | 300 | 1,800 miles / 3,000 km | ||
Check spark plugs | 200 | 1,200 miles / 2,000 km | ||
Inspect idle speed | 100 miles, 150 km, 20 Hours | 300 | 1,800 miles / 3,000 km | |
Check fuel lines and connections | 300 | 1,800 miles / 3,000 km | ||
Check front and rear brakes | 100 miles, 150 km, 20 Hours | 300 | 1,800 miles / 3,000 km | |
Check front and rear final gear oil | 100 miles, 150 km, 20 Hours | 300 | 1,800 miles / 3,000 km | |
Lubricate all hinges, latches, and pivots | 300 | 1,800 miles / 3,000 km | ||
Inspect the following items:
| 300 | 1,800 miles / 3,000 km | ||
Check parking lock system adjustment | 100 miles, 150 km, 20 Hours | 600 | 3,600 miles / 6,000 km | |
check shift lever adjustment | 100 miles, 150 km, 20 Hours | 600 | 3,600 miles / 6,000 km | |
Inspect the following items:
| 600 | 3,600 miles / 6,000 km | ||
Replace the following items: Front and rear final gear oil | Every 2 years regardless of mileage |
Honda Talon Maintenance Schedule
Service the listed items at the indicated distance (or time, if given) | Initial Maintenance | Maintenance Interval Hours | Maintenance Interval Miles / KM | Maintenance Interval Date |
Check engine oil | Check oil and coolant at every fuel stop | |||
Check tires | Check inflation and condition once a month | |||
Check side net and mounting hardware | 100 miles, 150 km, 20 Hours | 100 | 600 miles / 1,000 km | |
Check brake fluid | Check fluid level once a month | |||
Replace engine oil and oil filter | 100 miles, 150 km, 20 Hours | 200 | 1,200 miles/ 2,000 km | |
Check sub-transmission oil | 100 miles, 150 km, 20 Hours | 200 | 1,200 miles / 2,000 km | |
Replace sub-transmission oil | Every 2 years regardless of mileage | |||
Replace DCT oil filter | 100 miles, 150 km, 20 Hours | 400 | 2,400 miles / 4,000 km | |
Inspect valve clearance | 100 miles, 150 km, 20 Hours | |||
Clean spark arrester | 100 | 600 miles / 1,000 km | ||
Replace air cleaner element | 100 | 600 miles / 1,000 km | ||
Check air cleaner housing drain tube | 100 | 600 miles / 1,000 km | ||
Check spark plugs | 200 | 1,200 miles / 2,000 km | ||
Inspect idle speed | 100 miles, 150 km, 20 Hours | 300 | 1,8000 miles / 3,000 km | |
Check fuel lines and connections | 300 | |||
Check front and rear brakes | 100 miles, 150 km, 20 Hours | 1,800 miles / 3,000 km | ||
100 miles, 150 km, 20 HoursReplace front and rear final gear oil | 300 | 1,800 miles / 3,000 km |
Notes:
- Inspect valve clearance ass needed or if engine is noisy.
- Service more frequently when operating in dusty areas, sand, or snow.
- Service more frequently when operated in muddy conditions.
- Check the underbody whenever the under guard has been hit.
Other Thoughts On Upkeep, Maintenance, And Servicing
While the above inspection and servicing schedule is helpful as a general guideline, as we stated before, it will vary based on how you ride and where you ride. Furthermore, it might also be slightly different depending on your vehicle year, model and edition. Some discrepancies might exist between the P500, the P700, and the P1000 for Honda Pioneer owners, and the same goes for the Honda Talon 1000R and Honda Talon 1000X. One of the biggest problems we see with Honda Pioneer 700 owners is them waiting too long to change their oil. Add riding wide-open at top speed down asphalt, and if your oil is old, low, or contaminated, everything from clutches to cams will take a beating.
To preserve the life of your P700 engine, don’t let it idle for long periods of time, as the low amount of oil pressure that reaches the top end can wipe out the cam. Blow-by is also common in some Honda UTVs, so make sure that you check your air filter often, and replace / wash it as needed. Otherwise, the resulting wear in the piston rings, pistons, and cylinder walls will cause cylinder pressure to leak out into the crankcase.
Cold weather can also affect the maintenance schedule, and you’ll notice that it shifts terribly and even slips if the oil is old in cold weather. So while you shouldn’t let it idle for long, letting the oil warm up for 5 minutes or so before moving will ensure that the transmission doesn’t slip.